12 years of experience in industrial touch screen R&D and manufacturing.
TECHNICAL PARAMETERS | |
MODULE PRODUCT DETAILS | |
Model Number | HX0701803 |
Size | 7.0 inch |
Operating Temperature | -10℃ ~ 50℃ |
Outline Dimension | 104.5x162.0x1.13 mm |
Viewing Area | 95.20(W)x151.52(H) mm |
Active Area | 94.20(W)x150.72(H) mm |
Support Systems | Windows/Android/Linux etc. |
PCAP(projected capacitive) | |
Light Transmittance | ≥85% |
Surface Hardness | ≥6H |
Interface Type | IIC/USB |
Structure | Glass+Film+Film |
Touch Controller IC | FocalTech |
Touch Points | 1-10 Points |
Power Supply Voltage | 2.8V ~ 3.3V |
TFT(LCD DISPLAY) | |
Resolution | 800x1280 |
Interface Type | MIPI/HDMI |
Luminance | 300 cd/m² |
Viewing Angle | ALL |
Mobile:+86 19166465972
Whatsapp:+86 19166465972
Teams: Flora@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us