12 years of experience in industrial touch screen R&D and manufacturing.
TECHNICAL PARAMETERS | ||
TPM | Product Name | HX0701851 |
Brand | Grahowlet | |
Size | 7.0 inch | |
Operating Temperature | -20℃ ~ 70℃ | |
Storage Temperature | -30℃ ~ 80℃ | |
PCB Outline Dimension | 198.00(W)*120.00(H)*9.93(D)mm | |
Outline Dimension | 165.00(W)x100.00(H)x7.15(D)mm | |
Viewing Area | 154.88(W)x86.72(H) mm | |
Active Area | 154.08(W)x85.92(H) mm | |
Support Systems | Windows/Android/Linux etc. | |
Warranty | 1 year | |
PCAP | PCAP Interface Type | USB/IIC |
Structure | G+G | |
Controller IC | FT5426 | |
Touch Points | 10 Points | |
Transparency | ≥85% | |
Surface Hardness | ≥6H | |
Power Supply Voltage | 2.8V ~ 3.3V | |
TFT | Resolution | 800X480 |
TFT Interface Type | RGB/HDMI | |
Luminance | 400 cd/m² | |
Viewing Angle | 70/70/50/70 | |
Mobile:+86 19166465972
Whatsapp:+86 19166465972
Teams: Flora@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us