12 years of experience in industrial touch screen R&D and manufacturing.
TECHNICAL PARAMETERS | ||
Module Details | Model Number | HX0501802 |
Size | 5.0 inch | |
Operating Temperature | -20°C ~ 70°C | |
Storage Temperature | -30°C ~ 80°C | |
Outline Dimension | 72.20×133.30×3.18 mm | |
Viewing Area | 62.70(W)×111.88(H) mm | |
Active Area | 61.92(W)×110.08(H) mm | |
Support Systems | Windows/Android/Linux etc. | |
PCAP (Projected Capacitive) | Light Transmittance | ≥85% |
Surface Hardness | ≥6H | |
Interface Type | IIC (12 PINS)/USB | |
Structure | G+F+F | |
Controller IC | Goodix | |
Touch Points | 1-10 Points | |
Power Supply Voltage | 1.8V ~ 3.3V | |
OLED DISPLAY | Resolution | 720*1280 |
Interface Type | MIPI (39 PINS) | |
Luminance | 275 cd/m² | |
Viewing Angle | ALL | |
Luminance | 400 cd/m² | |
Viewing Angle | ALL | |
Mobile:+86 19166465972
Whatsapp:+86 19166465972
Teams: Flora@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us