12 years of experience in industrial touch screen R&D and manufacturing.
Product Comparison | ||||||||||
TPM Number | HX0801704 | HX0801804 V3.0 | HX0801813 | HX0801818 | HX0801845 | |||||
Size | 8" | 8" | 8" | 8" | 8" | |||||
Operating | -10℃ ~ 50℃ | -20℃ ~ 70℃ | -20℃ ~ 70℃ | -20℃ ~ 70℃ | -20℃ ~ 70℃ | |||||
Storage | -20℃ ~ 60℃ | -30℃ ~ 80℃ | -30℃ ~ 80℃ | -30℃ ~ 80℃ | -30℃ ~ 80℃ | |||||
OD(mm) | 130.6x203.2x4.75 | 193.x151x10.45 | 183x141x8.34 | 197.5x120.5x8.85 | 193x151x8.34 | |||||
AA(mm) | 108.64x173.22 | 162.00x121.50 | 162.05x21.54 | 176.64x99.36 | 162.05x121.54 | |||||
PCAP Number | HX0801703 | HX0801803 | HX0801806 | HX0801817 | HX0801845-TP | |||||
Touch IC | GT911 | CYTMA568 | CYTMA568 | CYTMA568 | CYTMA568 | |||||
Structure | G+G | G+G | G+G | G+G | G+G | |||||
Surface treatment | / | AG | / | / | / | |||||
Interface | IIC/USB | IIC/USB | IIC/USB | IIC/USB | IIC/USB | |||||
Touch Points | 1~10 points | 1~10 points | 1~10 points | 1~10 points | 1~10 points | |||||
TFT Number | HX080WXPJ0552A | HX080NA-06A-33B | HX080NI-040L2 | DJ080IA-11A_V1.6 | HX080NI-040L1 | |||||
Resolution | 800X1280 | 800X600 | 1024x768 | 1280x720 | 1024x768 | |||||
TFT Panel | IPS | TN | IPS | IPS | IPS | |||||
TFT Interface | 40PINS MIPI | 50PINS RGB | 50PINS RGB | 40PINS LVDS | 40PINS RGB | |||||
Luminance | 300cd/m2 | 900cd/m2 | 400cd/m2 | 750cd/m2 | 1000cd/m2 | |||||
Viewing Angle | ALL | 70/70/50/70 | ALL | 85/85/85/85 | ALL | |||||
Bonding workmanship | Air/Optical Bonding | Air Bonding | Air/Optical Bonding | Optical Bonding | Air/Optical Bonding |
programe evsluation | 1 to 2 morking days | |
Drawings | 2 to 3 working days | |
Customized products | 3 to 4 weeks(after drawings confirmed) | |
Mass Production delivery | 4 to 6 weeks | |
Software debugging | ||
Capacity | 100K per month(10.1 inches as a reference) | |
Process capability | G+G, G+F+F, shielding process, overall module joint process(Optical Bonding)(maximum 65 ") Cover glass surface treatment AR, AG, AF | |
Technical support | Engineers to provide door-to-door or remote access service within 24 hours | |
Stable supply chain for at least 3 years guarantee | ||
One year warranty time for all of our products |
Quality Control: Full-inspection of Function and Appearance by OQC
Efficient Customer Service : respond to quality complaint and returns in one day
Reliability Test: high and low temperature storage test, cold and hot shock test, ESD servo motor disturbance test, etc.
Q:Can you provide OEM service?
A:yes, we can provide both OEM and ODM service,can customize products according to the drawings you supply.
Q: How can I trust your product quality?
A:We have more than 10 years experience in touch screen industry. From material purchasing to product delivery, we have own professional staff and procedures to prevent potential quality risk. Our products have been approved by ROHS.
Q: What's your after-sale service?
A: If any problems, you will get our reply within 24 hours. Solution will be offered instantly by our professional and strong technical team.
Q:What is the minimum order?
A:our company mainly deals with wholesale deals,but if you insist buying one set,welcome to take a sample for you check quality and function.
once sample is confirmed, we could allow for a small mount of orders(no quantity limitation) to be put into production and once this is confirmed, MOQ is required.
Q:How long is the warranty time for your products?
A:Normally 1 year warranty without damaged by people actions like misuse.It depends on different products.
Kate: +86 18625210864
WhatsApp: +1 254 6486432
Skype: kate@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us