Thickness:0.005mm,0.125mm,0.4mm, 0.55mm,0.7mm,1.1mm
FPC:shape design optional
Touch IC:Cypress,Ilitek,Atmel,Focaltech,
EETI,Goodix,etc
Interface:IIC,USB,RS232
12 years of experience in industrial touch screen R&D and manufacturing.
Model Number | HX0571805 | Surface Hardness | ≥6H |
Brand | Grahowlet | Operating Environment | -20℃ ~ 70℃,≤85% RH |
Size | 5.7 inch | Storage Environment | -30℃ ~ 80℃,≤85% RH |
Interface Type | IIC(6 PINS) /USB | Power Supply Voltage | 2.8V ~ 3.3V |
Structure | Glass+Glass | Outline Dimension | 142.90(W)x114.67(H)x2.30(D) mm |
Controller IC | Cypress | Viewing Area | 113.70(W)x85.47(H) mm |
Touch Points | 10 points | Support Systems | Windows/Android/Linux etc. |
Transparency | ≥85% | Warranty | 1 year |
shape Support for special-cut, drill hole(minimum aperture 0.8 mm) | Color Different colors of silkprint and LOGO screen print (UV-proof ink optional) | Brand Options: AGC,Corning, CG etc. | Thickness Thickness option: 0.55, 0.7,1.0,1.1,1.8,2.0,3.0,4.0 ,5.0,6.0mm etc. |
Optical Bonding(Refer to the above figure) | Air Bonding(Refer to the above figure) |
Optical bonding refers to the seamless bonding between liquid crystal display screens and touch screens using OCA optical adhesive or OCR adhesive, which has the advantages of being light and thin, dust free, high transparency, and resistant to falling; But the price is expensive. For example, iPad Mini/iPad Pro and others use Optical bonding | Air bonding is the use of double-sided adhesive to bond the glass cover plate and display screen together, with gaps in the middle. The disadvantage is that it is easy to get dust and is not resistant to falling. Poor display effect, etc. But the price is cheap. For example, IPad 10th/9th Generation and others use Air bonding |
Kate: +86 18625210864
WhatsApp: +1 254 6486432
Skype: kate@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us