12 years of experience in industrial touch screen R&D and manufacturing.
TECHNICAL PARAMETERS | ||
PCAP(projected capacitive) | Model Number | HX2361701 |
Size | 23.6 inch | |
Operating Temperature | -20℃ ~ 70℃, ≤85% RH | |
Outline Dimension | 575.50(W)×358.00(H)×2.40(D) mm | |
Viewing Area | 525.50(W)×297.00(H) mm | |
Support Systems | Windows/Android/Linux etc. | |
Light Transmittance | ≥85% | |
Surface Hardness | ≥6H | |
Interface Type (Touch) | USB/IIC/RS232 | |
Controller IC | ILITEK | |
Structure | Glass+Glass | |
Touch Points | 1-10 Points | |
Power Supply Voltage (Touch) | 5V | |
Resolution | 1920×1080 | |
Interface Type (Display) | LVDS/HDMI/VGA | |
Luminance | 250 cd/m² | |
Viewing Angle | ALL | |
Mobile:+86 19166465972
Whatsapp:+86 19166465972
Teams: Flora@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us