12 years of experience in industrial touch screen R&D and manufacturing.
TECHNICAL PARAMETERS | ||||||
Model Number | HX0431601 | |||||
Brand | Grahowlet | |||||
Size | 4.3 Inch | |||||
Interface Type | IIC/USB | |||||
Structure | G+G | |||||
Controller IC | Cypress | |||||
Touch Points | 10 Points | |||||
Transparency | ≥85% | |||||
Surface Hardness | ≥6H | |||||
Operating Environment | -20℃~70℃,≤85%RH | |||||
Storage Environment | -30℃~80℃,≤85%RH | |||||
Power Supply Voltage | 2.8V~3.3V | |||||
Outline Dimension | 105.50(W)x53.86(H)x1.83(D) mm | |||||
Viewing Area | 95.04(W)x54.86(H) mm | |||||
Support Systems | Windows/Android/Linux Etc. | |||||
Warranty | 1 Year | |||||
Mobile:+86 19166465972
Whatsapp:+86 19166465972
Teams: Flora@grahowlet.com
Address: 4th Floor, Building 3, No 32 Tangning Road, Yunhe street, Linping District, Hangzhou, Zhejiang, China
Contact Us